
BUV31 Triple Offset Valve
| Size Range: | 3" - 160" (DN80 - DN4000) |
| Pressure Rating: | Class150, Class300, Class600, Class900, Class1500, PN25, PN40, PN63, PN100, PN160, PN250 |
| Connection Type: | wafer, lug, double flanged, butt-welded. |
| Temperature Range: | -254 ℃~ +820 ℃ (-490℉ ~ +1508℉) |
| Operation Type: | manual, pneumatic, electric, hydraulic, Electric-liquid linkage etc. |
| Applicable Range: | Suitable for various severe conditions, from vacuum to ultra-high pressure, from cryogenic to ultra-high temperature. |
| Note: | Larger sizes and higher pressures can consult from factory. |
Standards and Specifications
| Design and manufacture standard: | API 609, MSS SP-68, EN593, EN12569 |
| Temperature and pressure rating: | ASME B16.34, EN 12516-1 |
| Low temperature standard: | BS 6364, MSS SP-134 |
| Mounting flange: | BS EN ISO 5211 |
| Connection flange: | ASME B16.5, ASME B16.47, ISO 7005, EN 1092-1 |
| Face to face: | API 609, MSS SP-68, ISO 5752, EN 558 |
| Inspection and testing standard: | API 598, ISO 5208, EN 12266-1, ANSI/FCI 70-2 |
| Firesafetest: | BS EN ISO 10497, API 607, API 6FA |
| Valve mark conform to: | MSS SP-25, EN19 |
| Low emission conform to: | ISO 15848-1, TA-Luft, EPA Method 21 |

Material
| CS and low temperature CS: | WCB, LCB, LCC, etc |
| High temperature alloy steel: | WC6, WC9, C5, C12, etc |
| Austenitic stainless steel: | CF8M, 1.4408, CF8, CF3M, CF3, CF8C, etc |
| Duplex and super duplex stainless steel: | CD3MN, CD3MWCuN, etc |
| High alloy austenitic stainless steel: | 6Mo(CN3MN), 20 alloy (CN7M), etc. |
| Alloy materials: | Monel, Hastelloy, Inconel, Nickel-aluminum-bronze, titanium, etc |
Industrial applications
Chemical, Refinery, Power Plants, LNG, Air Seperation, Offshore drilling platform, Metallurgical industry, sea water desalination, District heating.
Innovation &
Technology
Industry Valve